Skip to content

Map icons

The icons of the world map and the compass are the game’s own map icons, each of a type. A game mode names a type by its name (the first column) in CreateMapIcon - the icon and the legend’s name come with it - and in HideLevelMapIcons, which hides the level’s own icons of that type around a place. Icon is the legend’s icon number (CreateMapIcon’s icon takes another one); a type without one shows no icon.

Type Legend name Icon Shop or service
abandonedHouseholdOpatovice Interesting site 48
abandonedWolfsDen Interesting site 48
alchemy Alchemy bench 28 yes
apothecary Apothecary 19 yes
archeryArena Archery range 26 yes
arena Combat arena 25 yes
armourer Armourer 14 yes
bailiff Rathaus 24 yes
bakery Baker 49 yes
banditCampKopanina Enemy camp 39
barber Barber 81 yes
baths Baths 30 yes
bed Free bed none yes
bedplayer Your bed 80 yes
blacksmith Blacksmith 13 yes
bozenasHerbalSpot Woodland garden 37
burnedForest Interesting site 48
burnedHouseOpatovice Interesting site 48
butchery Butcher 50 yes
camp Camp 38
campEnemy Enemy camp 39
childsGrave Interesting site 48
church Church none yes
concCross Conciliation cross 45
crayfishSpot Interesting site 48
deserter Interesting site 48
desertersCamp Enemy camp 39
diceTable Dice 77 yes
divozenka Interesting site 48
DLC2_acquiringPackages Investigation 89
DLC2_activities Guild Activities 94
DLC2_archery Archery contest 90
DLC2_dice Dice 88
DLC2_donations Donation 91
DLC2_duels Duel 92
DLC2_smithing Blacksmithing contract 87
DLC2_stealingPackages Thieving contract 93
dogPoi Dog POI none
dogsGrave Interesting site 48
drifterInOldBarn Enemy camp 39
drownedMen Interesting site 48
dryer Drying rack 73 yes
enemeyCumanCamp Enemy camp 39
fasttravel Fast travel destination 7 yes
fasttravel_level Caravan 8 yes
fasttravel_sedlec Entrance to the monastery 96 yes
fasttravel_vezak Fast travel destination 7 yes
fasttravel_vidlak Fast travel destination 7 yes
fireworkshop Interesting site 48
fisherman Fisherman 34 yes
fishingSpotNearHejkal Interesting site 48
fist_fight Fist fight spot 27 yes
forest_garden Woodland garden 37
freshGraves Grave 43
generalPoi Interesting site 48
grave Grave 43
gunsmith Gunsmith Prokop Eldris 76 yes
hangedGamekeeper Interesting site 48
hejkal Camp 38
herbalist Herbalist 20 yes
herbalist_miskovice Herbalist 20 yes
herbalistJachym Herbalist 20 yes
hezounKarlik_charcoalBurners Camp 38
hiddenTreasure Interesting site 48
hive Beehive 36
home Home 11 yes
horseTrader Horse trader 22 yes
horseTrafficker Horse trader 22 yes
hotel Lodgings 56 yes
hromovyKamen_hiddenStash Interesting site 48
hunter Bowyer 53 yes
huntingSpotBoar Boar hunting spot 32
huntingSpotDeer Deer-hunting spot 31
huntingSpotDeer_bukovina Deer-hunting spot 31
huntingSpotDeer_krcak Deer-hunting spot 31
huntingSpotDeer_podsemin1 Deer-hunting spot 31
huntingSpotDeer_podsemin2 Deer-hunting spot 31
huntingSpotDeer_vidlak1 Deer-hunting spot 31
huntingSpotDeer_vidlak2 Deer-hunting spot 31
huntingSpotRoeDeer Roe hunting spot 57
huntingSpotWo_kuklicko Wolf hunting spot 58
huntingSpotWolf Wolf hunting spot 58
indulgenceBox Indulgence chest 75
janTlama_banditCamp Enemy camp 39
kaspar_banditCamp Enemy camp 39
kingfishersBathhouse Baths 30 yes
kutenbergGallows Interesting site 48
kutnohorskePodzemi_smugglersDen Interesting site 48
laundry Laundry 74
miller Miller 21 yes
millerKrejzl Fence 74
mothersGrave Interesting site 48
murderedSheppard Interesting site 48
nest Nest 44
oldGamekeepersHouse Interesting site 48
oppidumSemin Interesting site 48
paganShrineNebakov Interesting site 48
paganShrineVezicko Interesting site 48
paganSpot Interesting site 48
pillory Pillory none
plasnivec_banditCamp Enemy camp 39
priest Priest 48 yes
pub Tavern 18 yes
rabsteinsRuin Interesting site 48
saddler Saddler 23 yes
scribe Scribe 55 yes
sellingChest Sales chest 95
sharpeningWheel Sharpening wheel 29 yes
shieldPainter Shield painter 82 yes
shoemaker Cobbler 16 yes
shop Trader 12 yes
shrine Shrine 46
smithy Smithy 59 yes
smokehouse Smokehouse 72 yes
stonemasonsHut Interesting site 48
taborOdboje_treasure Interesting site 48
tailor Tailor 17 yes
tailorMikus Tailor 17 yes
tanner Tanner 52 yes
torturedHorse Interesting site 48
tradersFlippedWagon Interesting site 48
trafficker Fence 74 yes
troskyQuarry Interesting site 48
undergroundEntrancePach Underground entrance 42
undergrounEntrance Underground entrance 42
uneatrhedCorpses Interesting site 48
unfinishedHut Interesting site 48
unknown Unknown place none
vegetable_shop Grocer 51 yes
vegetableTraderZdar Grocer 51 yes
vineyardsBed Free bed 47
vodniksHut Interesting site 48
vodniksTreasure Interesting site 48
weaponsmiths Weaponsmith 15 yes
wolfsDenWithDeadOtik Wolf hunting spot 58
wolfStone Interesting site 48 yes
zahradkaTroskovice Interesting site 48
zizkasWatch Enemy camp 39

Every shop and service icon a level puts on the map, with its id - the same on every game and every server - and its place in metres. HideLevelMapIcons({mark = "<id>"}) hides one of them; HideLevelMapIcons({type = "tailor", x = ..., y = ..., radius = 30}) hides a type around a place.

Type Name Id x y z
alchemy - c5311e3e-0c17-0bbc-2a11-db32647ac666 672.6 1116.2 124.4
alchemy - 0dcb72aa-ef92-0148-2e73-1b6ba2c2abd4 733.8 3365.2 142.2
alchemy - 4ca525f6-7bb0-04b2-29d3-5d0965195861 1628.6 2757.1 192.6
alchemy - 7fda5fff-9543-0f22-3c87-e6af38a922f2 2151.2 1490.1 108.1
alchemy - 5a272364-4471-05dc-0083-98a364dde63f 2302.8 1796.7 128.3
alchemy - 587762c3-872e-0370-2192-53d0cf46b0f0 2964.2 2871.3 104.5
alchemy - c16e63e5-cd47-0e1d-22c0-6e2962275127 3033.2 798.7 59.6
alchemy - 8effa0ea-1e07-0e74-3b53-3c6d68154cc0 3099.3 412.1 31.0
alchemy - 01e49db2-926b-01d1-0ea2-5d4a50d63775 3208.6 488.0 40.6
alchemy - d2b9853a-1d0c-05e5-3596-5a288172903f 3208.6 488.0 40.6
alchemy - 15d53bb5-1fb9-095a-27e1-a42ac7b10ff7 3301.9 731.8 47.8
apothecary - 837ea4c6-4bb3-424a-bfd2-2db0f7bde48b 2291.8 1791.3 130.1
apothecary - 606e9b23-84ea-457a-aa43-7a23254b2988 3047.2 806.7 59.6
archeryArena - 38d37201-e405-02c3-2631-60d3836880a0 752.7 2727.5 199.9
archeryArena - 9c212afd-9a63-0aed-13ad-e442aaf73f73 764.2 3365.9 149.0
archeryArena - 087e578f-ab76-0150-276b-f1b9deaad6b9 1556.3 2698.4 189.9
archeryArena - 94a5d148-5149-5a53-a5e0-7d8128e3634f 1629.3 846.8 110.3
archeryArena - 227e049c-8e10-0451-3a74-38a2bfd3ab30 1785.1 3686.0 82.8
archeryArena - 8beea1e0-4a62-08ba-15db-86127f178b0d 2968.9 2968.2 102.0
archeryArena - 0f651a95-21a8-0850-1ae4-36d52470e134 3190.8 375.5 27.8
archeryArena - ba9e48a7-d7bf-5ce7-9069-3da822ece059 3232.5 1139.7 56.9
archeryArena - b8352863-0f93-0ee8-1e39-1f2186c70225 3668.5 1152.2 58.0
arena - 2d65db4c-0943-46b6-9606-d716d6f487d7 2875.0 2918.4 107.3
arena - c3e117bb-d952-49cd-8e94-7fa687e79a58 3365.4 778.3 44.4
armourer - b6cf58af-cf3b-49c6-919b-adbdd66a7705 1666.3 2778.0 180.4
armourer - 613edddf-f700-4bd6-b947-610e6b3b6ff9 3028.2 860.5 63.2
armourer - d0585de3-e051-4763-8ce2-83dc4d6c7eef 3129.8 689.1 54.1
armourer - fe443008-49f8-4bc8-8eb7-35ac850d7ecd 3193.5 803.3 52.2
armourer - 57e797a4-b937-47a5-bae6-d550c1dc5f06 3203.8 689.8 51.3
armourer - 62fe1b00-6bf7-481d-b8dd-09bd77a33761 3204.3 822.9 51.9
armourer - 0beea351-34f9-4fc3-a472-4d3e4d0c06bc 3220.6 775.8 51.6
bakery - 62402121-a389-4ee5-bbe3-ad1cb93dd56e 1534.4 1960.4 143.9
bakery - af693d0a-1aff-4b24-8335-6c8100637946 1703.2 1062.1 101.0
bakery - f65104ba-9431-4a08-adc4-47c2b6619d8f 2299.3 1836.5 129.9
bakery - 435e1c8b-842d-4cdf-9f39-db7153a7f766 3071.8 764.4 56.5
bakery - 41279bad-0165-43b3-880e-73ce7dc58c21 3169.2 910.9 57.5
bakery - d4b9079d-63db-4db3-95ea-8ae0d5a27c25 3180.7 685.3 51.9
bakery - 73f07d42-535e-49e9-a867-d859f2b911a8 3258.9 814.5 49.8
bakery - 295a1433-6e5e-44cc-b402-4f4af32f4082 3269.7 816.8 48.9
baths - 28d91c82-45cf-481b-93e7-2ce33a4cc374 563.9 257.8 109.8
baths - f42bf1b6-0f0d-4d76-94e4-d24cc176d14b 1742.9 2804.1 173.5
baths - a26ded68-2847-465a-913a-1402d6d7e6b8 2159.2 1478.7 107.3
baths City bathhouse 5ce4dced-b248-401c-996c-021be24c9444 2903.0 775.1 62.5
baths - 228222f1-b55f-4706-8d92-861cd73d1fbf 2922.8 2869.7 106.6
blacksmith - 31010bc3-8d7c-4020-b310-da584bf015ef 658.8 3259.5 145.4
blacksmith - bc5d597a-3754-44ab-ac0f-7315a3fa5a26 1548.7 1916.4 143.7
blacksmith - 3167cc24-6d98-4b12-89fc-209bf06a9dd5 1668.2 2834.1 180.4
blacksmith - ca274e94-5f50-4075-8064-1dc3d8af1aa2 2923.0 882.2 67.7
blacksmith - b7251296-78b2-45a6-a4be-064e786affa1 2941.6 601.9 32.3
blacksmith - d5fe41a0-ddbd-42f6-9256-d6c271b5c9ad 3119.9 380.2 30.0
blacksmith - aece1ba5-60ad-4a3a-94f0-ed509c62fd8f 3168.1 813.5 53.7
blacksmith - c8197e29-7085-4c29-b566-faf49feaa08a 3201.0 800.1 51.7
blacksmith - 2ba90bfd-8a21-4878-9496-f0ae1caf9902 3219.9 2313.8 93.0
butchery - 34e5310a-ca56-4f9b-97fe-1a8f563cf502 1564.8 1985.4 146.3
butchery - 24b84c44-48c6-4b67-9bec-3fb4f68a6341 1619.1 3807.5 115.1
butchery - dc92497a-a48e-428d-b3f0-59423e715090 1726.9 1114.1 101.1
butchery - 62da2560-7a82-4bdd-b345-189250a609f8 2358.1 1832.6 133.2
butchery - a8b102a6-6c4f-42aa-b0fe-1651fb443700 3184.3 754.8 52.3
butchery - ab488272-c05c-4d7d-b687-9fc177e73778 3186.1 765.4 52.2
butchery - cf499cc5-4638-4c98-a880-27143905f44a 3329.9 745.5 45.9
diceTable - 3e4fdba8-5bc9-0343-371d-450c593b2ab2 581.7 3278.5 147.2
diceTable - adbdb55d-c501-0437-0ee8-8a0c560de885 601.0 263.2 109.8
diceTable - 334ff76c-63f1-0a53-3dbd-f34640d91c70 601.9 3266.6 146.9
diceTable - f94d2a65-23d4-00a1-3a97-9cb93fcfa4a9 603.2 3262.8 146.8
diceTable - ae765554-29f3-05ce-1ad1-f264d461518d 622.6 3314.2 145.7
diceTable - 7918e23b-ffc3-0e03-15dd-44d688b44949 759.2 2724.1 203.7
diceTable - c846276b-79ab-5e60-b703-c69e23be2df0 762.2 742.5 112.4
diceTable - 3ebfbf67-6e89-053b-1738-6de8436aacec 769.5 3336.1 157.2
diceTable - 0daa08d1-5f7e-5123-8e88-538e08f80359 785.7 1278.6 120.7
diceTable - 9febb932-f1c5-0949-359a-e6096eaee2bd 793.1 3368.7 141.4
diceTable - 9357b964-4e22-014a-1b09-8f58674592ec 860.4 1900.7 184.3
diceTable - e7591cbb-2430-5dff-8434-a4d99ecc2b2e 1214.2 2987.8 160.5
diceTable - 97a10428-1542-5f69-a29b-10f03f268327 1307.3 1851.4 162.8
diceTable - 92275724-4651-5962-bac2-8ab0d810b291 1310.0 3472.2 116.7
diceTable - 46827231-53b6-0fce-06aa-e3db456644af 1423.0 3837.8 118.1
diceTable - 884d81ba-bca4-0c73-2b70-d37916cce034 1439.0 3821.5 120.0
diceTable - 9c59481b-d48d-5d03-bb3e-b3c567dc7897 1478.5 2361.4 160.0
diceTable - 4d1a23be-4b8e-0605-2bd8-6646b50d4338 1561.8 2038.2 147.8
diceTable - 2ab94d95-6f16-05b0-1b48-c2ba4767fa3e 1584.3 2763.7 199.0
diceTable - aaa436f7-b404-51f2-8abd-aa541e06ba22 1641.6 860.8 113.9
diceTable - 9b0ae16e-6cf8-0ba7-184d-e34eb4f922a8 1657.0 2814.3 183.3
diceTable - b61f27df-416d-0564-3e8c-41f2dde3831e 1667.3 2754.8 182.9
diceTable - df4f92bb-0b89-0274-1faa-45307dc1f1f2 1688.7 2839.6 177.0
diceTable - 28d44ea6-59c3-0a2a-0264-8af0683e33f6 1748.6 2801.2 172.9
diceTable - 7f47dd2d-6f59-0b89-2850-469778dc54d7 1759.2 1082.4 98.8
diceTable - 2a2aa1ff-bf4c-0642-2f88-7ec6eb039251 1785.1 3696.2 86.0
diceTable - 13bbed5e-94bf-5ea7-aa05-4446fc0ac689 1885.8 1693.6 128.7
diceTable - c320f43d-38f9-0f4d-0821-84a6484ec441 2180.4 1521.8 108.3
diceTable - 195e91e0-3231-0f90-3f20-89fdfc89ac20 2184.3 1521.4 108.3
diceTable - 45b1c0ff-6486-04e3-2e31-292f1b04be26 2264.6 1809.6 129.8
diceTable - 88de4be2-026d-08a8-0784-ee176addbf7a 2282.8 1838.3 128.9
diceTable - 17c9a7c0-a70f-01b8-1a66-f501a7545b7e 2357.3 2388.5 156.6
diceTable - 34276773-68e7-502c-b9a0-72cb38b0c8ab 2525.7 2070.1 141.0
diceTable - 1e5bdeee-112f-00ec-3280-9d32ebb3751e 2722.9 1149.3 98.6
diceTable - d3ee359f-4642-0458-3482-f65ee3de773b 2736.6 1137.9 93.5
diceTable - 9bfbcc86-1562-0f77-0787-c0ddeed61665 2742.8 1152.5 95.0
diceTable - ee56cbb9-97f4-0513-04f2-46009f978b1e 2887.9 2918.4 106.7
diceTable - fe9f7c39-53bf-0a33-0542-564a3665ac6b 2897.7 868.6 68.4
diceTable - aa7e86fa-c23c-0461-1ae9-9469f1744b2f 2898.9 773.6 62.5
diceTable - b5272ed2-5edc-0b8e-0306-69bcb885ce19 2920.0 2918.8 106.5
diceTable - 70462afa-dcc8-0654-2bf5-7c60c30c5143 2928.9 2930.6 109.6
diceTable - ce53b710-aac6-0f08-1a55-e875d4834450 2932.6 2255.9 115.5
diceTable - 44e6c9a0-22d8-0ebe-2714-7728cde30f20 2936.4 818.6 61.3
diceTable - 932efc07-2dda-0958-36bc-81a34ede9ca7 2935.6 2257.2 115.5
diceTable - 38ccd6ff-a83d-042f-1707-964de5a29a3e 2937.5 833.2 64.1
diceTable - 31f41ce7-caf4-0fc3-3783-9b8afbb6a3dc 2980.3 681.5 55.6
diceTable - 6cfa928e-bd17-0522-1588-43b97270c6e0 3009.2 666.5 55.9
diceTable - 03321da0-7320-071d-18dc-25d4acf6498b 3038.0 719.5 54.5
diceTable - 472b0e26-d9ca-0dc3-17ca-0288577e94c5 3049.4 720.0 50.4
diceTable - a16a5664-5be2-0a2a-3538-cef9492f196f 3053.5 728.8 54.5
diceTable - cf7714bf-e5d7-075b-14f1-05042d1fad10 3064.4 451.2 39.1
diceTable - 69b174ce-45c2-0f8e-06c0-919d2c433732 3092.8 873.8 56.9
diceTable - 04d7779d-3613-027b-3c52-753436f8490a 3097.8 872.1 60.4
diceTable - ade5a175-759d-07ec-062d-eddc102d001a 3141.9 639.5 52.7
diceTable - 60ed24fd-31d2-09ef-0faa-82d1cde94452 3143.5 637.9 52.6
diceTable - 6a38da2f-e620-0335-2953-81a07124ef78 3195.9 2166.4 94.2
diceTable - dc23b7a4-5e3f-049d-03f5-c0b76b606239 3196.3 2168.1 94.2
diceTable - 6fbf5950-9e6b-023b-32a2-491a53e232b5 3201.5 818.7 56.8
diceTable - 7776de88-1fc5-09d0-20de-fefab7daf70c 3203.3 445.7 38.9
diceTable - 99a1c5b5-d652-0cbe-2508-71fe5aad2259 3207.6 446.7 38.9
diceTable - 7f6d192c-2ef3-088a-1a91-aec8edde7b88 3211.0 493.3 40.7
diceTable - 84cee742-0454-0a14-0169-18aac59c3728 3211.0 493.3 40.7
diceTable - 6f7e26e7-23ba-0aa9-2ce6-b7900864de66 3218.7 756.7 52.3
diceTable - d2081fc3-9445-097e-204e-d719b89e726a 3223.1 749.7 57.3
diceTable - b2caedc4-e6e3-5ef4-8595-7bcc763cd938 3228.4 1153.6 61.8
diceTable - 554a74f0-4fe3-0d6d-0316-df461f527eb2 3232.6 860.2 49.7
diceTable - 51684bd8-554b-02de-0c62-8719a904044e 3241.8 750.0 52.3
diceTable - 8634cfdc-eade-0549-3164-c8f4b022db48 3663.8 1136.2 60.2
dryer - 730bb3f2-f4c8-0318-3f0c-d374cc16278c 380.9 2475.5 221.6
dryer - 0625a078-1942-0943-2a24-e79f928d69ea 413.0 730.0 114.1
dryer - a02ce3f5-4e81-0e25-0fee-b925925cbb6e 420.8 2444.4 220.9
dryer - 20aa9318-08c9-065f-0fcd-439a8fe77383 422.5 2522.3 218.1
dryer - a9910182-e42e-0ef8-2182-a8b9c28bf35e 426.0 2465.8 223.6
dryer - 44657244-de04-0e7e-3703-42b4355bfbba 446.9 369.4 111.7
dryer - 623aeee4-c2cb-0abd-3b86-784ec380de2d 515.7 3247.3 147.5
dryer - 72b3300f-a081-0f87-16b0-e2698893295f 530.1 3278.2 146.9
dryer - 3519268b-bb83-0461-2fdc-577d5f558cb2 559.8 245.2 112.8
dryer - a3358ab9-4e20-0ef8-343a-9f72fa80be1e 562.4 3330.2 146.5
dryer - 81c5794e-32ee-0d29-36d3-22c8c5f10f44 568.0 301.6 112.9
dryer - 0ef1616a-6b1d-0803-2264-41b9a20c4af4 569.6 3307.6 147.3
dryer - 2fe24b8f-e7d5-0530-2d45-ce3b6d10d500 582.8 3233.1 146.3
dryer - 97bf5595-e008-0e6c-1cf1-b26ebb78833f 591.5 353.2 112.2
dryer - a4703ff9-6875-008d-32c0-307a275e1892 611.7 260.5 109.7
dryer - a82ab855-031b-00da-180d-c7de788f34e0 613.4 934.1 96.2
dryer - e4cf046c-f8fd-0fc3-35ce-dd3798ae30b3 629.8 3250.5 149.3
dryer - 921efa47-f5e8-097a-15ae-f9f917d90d54 640.5 251.7 110.1
dryer - e27497ba-faf5-0663-0771-d34c33540e40 645.8 3299.8 145.7
dryer - 28c6a66f-af41-073b-333c-1fe4a540c9e9 675.7 921.0 95.0
dryer - 1ac4050b-4801-0c6a-3e9f-eaf3cfe8397a 975.8 1032.1 87.2
dryer - 25ccc97d-1941-0e90-3cbd-e960451b5ef8 1292.9 1343.3 137.5
dryer - cdc1e3ac-28b7-0cfd-13d8-255f3680fd6a 1421.6 3829.6 118.0
dryer - b5dec110-33b2-0aa1-3ad0-43b661a5077d 1475.5 2002.4 150.8
dryer - f44a7173-9e86-0cc2-143b-c5ba8f815ebc 1481.5 1947.3 145.4
dryer - c1ee8435-f8e0-0f83-2be1-0b1357d0c71e 1557.0 1997.9 146.1
dryer - 1a8377c4-b69c-058b-39b9-8fab741cb7c0 1557.9 227.4 57.2
dryer - 7b9ed3b4-753b-0fb9-3609-0a226190b534 1558.2 1999.3 146.1
dryer - d85d7a82-c374-0f29-1e81-7db9747811f6 1584.2 3846.2 115.0
dryer - cd3ae058-3912-01ce-3183-1dcb135842f0 1603.8 3795.5 114.1
dryer - 78c262e8-60af-0f6d-2c68-bdccd4c1f9d8 1626.9 2758.1 192.6
dryer - 71dafe78-aee8-0861-2c0a-e61ff8f9eba7 1637.4 1071.7 106.1
dryer - e41a2f3b-dc65-0f05-25bb-4af7d6cadd85 1671.8 1003.6 105.9
dryer - b344b1bc-7b73-0e2e-105c-4d4a15f22cc0 1724.9 1112.2 101.1
dryer - d6e40ed1-a1e3-04b2-12ae-d8e0c4a2c640 1775.0 1086.2 99.2
dryer - 39b7f6f0-c029-039a-0627-5c65244e2433 1886.3 3002.6 148.9
dryer - c3919101-b8f4-0cce-06ce-a5a4b5265ee9 1974.5 3430.1 105.0
dryer - 6b11bdf2-2ca7-0968-37b3-999e66f93c55 2001.6 3472.0 104.9
dryer - a21caa14-201f-0c79-2f7a-c99c63c54a78 2150.8 1494.6 108.1
dryer - f322630d-cfdc-076c-17cd-df1971885e9b 2153.9 1493.2 108.1
dryer - 62704e7a-5b51-0da3-2acd-1f4447fd419f 2298.6 1796.8 128.3
dryer - 72745166-672b-0bee-1a0d-dc7a3803dbc0 2309.1 1849.9 130.8
dryer - 059adcd7-256c-0f3f-2a5a-94e3d379c194 2357.2 1834.9 133.2
dryer - 6532c2aa-7bdb-0f7f-2f1f-af67fb00edd7 2592.4 2632.1 135.1
dryer - 1c7327e3-9d58-0d8e-3f54-655bca688cb4 2905.7 785.1 70.0
dryer - e840db75-df2d-0f31-1012-2384e81f3c70 2914.9 2952.9 106.4
dryer - 52e251d2-3106-0989-0497-4b999e29155e 3044.5 804.1 68.6
dryer - 4b336836-5ceb-0091-2f27-2ecbd279ef69 3087.8 1350.8 98.2
dryer - bc9d7eae-5359-0b2d-19c3-a5775ad85bbe 3199.0 2191.6 99.0
dryer - 2ff43035-f1df-0cda-1736-f05b8015fa42 3203.2 904.0 53.2
dryer - 2d074761-43c1-088c-348c-db3db0c5c1ae 3214.0 448.1 43.0
dryer - c94e2549-2e22-0447-31f4-ae4fee897731 3225.0 498.9 40.8
dryer - f16f18e2-6351-09ff-2b6a-1d073a26d463 3225.7 497.6 40.8
dryer - fa1bf5d7-5b01-0a83-3cfc-336d1469d662 3226.9 2175.8 94.6
dryer - 0ff3c2b5-3f1f-0e41-0b5f-429c17fb3557 3228.2 2212.4 97.0
dryer - 61a714a1-d7bb-0cdd-3e18-28938bbfa4ab 3229.4 493.6 40.9
dryer - 0158cafa-aaac-0d08-2425-71ab47c91b9e 3230.6 494.2 40.9
dryer - ff3e3d8d-e447-0609-2f6a-f9121bd23d2a 3252.0 2213.8 95.1
fasttravel - a7b9bc27-7a89-4ee2-9a77-2c122bc45106 425.9 2489.4 218.6
fasttravel - c87f9b52-3188-4149-a02f-cd861d1a616a 555.8 354.9 110.4
fasttravel - 4bab9955-4af7-40de-9943-e2102afb1816 627.5 947.1 96.6
fasttravel - 3abfb83e-ce47-4c33-bdd9-c24991505179 698.2 3287.8 141.2
fasttravel - be1354e5-69c5-4be1-9f37-194c0c406917 1554.7 1981.5 144.6
fasttravel - 9c26ff39-a8b2-4ec8-9cab-06277766d1ce 1577.6 2824.4 188.7
fasttravel - 0dce4237-3c0b-4aac-85c6-52d58ef16943 1579.4 3812.6 113.9
fasttravel - c38eabab-984f-4936-9cdd-16c295023d5f 1589.8 183.0 56.1
fasttravel - 2caafc1f-ee01-4c95-beab-0b5a260eae2f 1699.3 1035.1 101.3
fasttravel - a4f1d17d-ca22-4985-841c-d0eafbb4aba0 1789.8 2972.3 158.9
fasttravel - cd2c9c54-4e2e-40a6-9e89-59c6a618fe57 1993.4 3441.5 102.7
fasttravel - a77ab8b6-6a79-4373-b7df-b3bbb38253cf 2301.5 1824.4 129.9
fasttravel - 7b138edd-afb4-4a1f-b3f7-bd93f2af1ab9 2617.1 2628.7 132.9
fasttravel - 8b2f01f2-0069-4d3c-adef-ac840ed72c7b 2905.1 2919.5 106.5
fasttravel - 684f887c-1ccb-4f09-adcc-4dd5345e0e1f 2967.9 907.6 66.0
fasttravel - 1e1db1c5-901b-4a23-8c0e-77c0d8ff181e 2988.5 623.0 31.8
fasttravel - cff6caba-86f1-4649-8e84-d5e50657550b 3068.4 1358.7 100.2
fasttravel Your Forge 38308776-bff1-4496-844e-730facf0429a 3166.7 485.9 39.7
fasttravel - ba3d2cef-f90b-49eb-938a-9c2dd0c67bad 3168.4 333.7 28.3
fasttravel - 883c1660-c4fa-4209-bae3-b0a04f9be8f2 3168.5 678.9 51.7
fasttravel - 271fb058-fb8c-4447-b9dd-d2b1999936cb 3182.2 973.8 57.8
fasttravel - ce6b544f-1332-4555-9d45-804c525d3dde 3215.9 2187.2 94.1
fasttravel - 7fade883-c2f8-426e-a595-009ebabb5943 3898.6 749.6 28.8
fasttravel_level Transport to the Trosky region 9791aedc-536f-46f0-93d0-1a0b2a3bc4c8 439.8 3729.5 132.1
fasttravel_sedlec - 52c5d6a2-9b8a-43a4-bf3a-5d3389873dc0 3898.6 749.6 28.8
fisherman - b427ebd2-d516-4a3b-96a0-b66e5db97645 3175.1 607.5 50.7
gunsmith - 99ab37eb-805c-46ed-986e-c8c6d6ae6a5c 3122.0 404.6 31.5
herbalist - 4180bfec-3ca5-403d-96a8-d78ef71d7f55 3202.1 695.2 51.7
herbalist_miskovice Herbwoman Vlasta fc7df0e8-3e96-4ad8-884f-a25caf939278 1280.2 1995.2 173.4
horseTrader - 5477422d-dc35-461f-a337-a2dbbc24bf61 444.3 752.2 114.9
horseTrader - 5bff86dd-fb06-4b21-93c0-342ab582d5bb 2894.4 861.5 68.4
horseTrader - 2848a836-2634-4fa6-858e-533a2703baa4 3262.9 2210.9 91.6
horseTrafficker Horse handler Stoia a0b72110-bdd2-47fb-96ad-cdab3d7189a7 2689.7 1118.3 95.3
hotel - 2b2a1943-2f3d-4070-8e21-00fe9305421a 2179.5 1516.8 105.7
hotel - d71c7ed2-763a-4b0f-a835-dbf7f3aa1c65 2730.4 1138.0 93.5
hotel Devil’s Den 5b7c5c4f-d105-41a2-8407-21acfda09256 2914.4 2924.5 106.5
hotel The Emperor Charles Tavern dae74932-7483-4f84-be6a-650aa7c8c36a 3095.3 872.1 60.4
hotel Hangman’s Halter Tavern 6c4a8c96-6d06-4a34-b413-e56889d7496d 3159.1 648.3 52.7
hotel The Hole in the Wall e41edb96-42ac-4db7-8704-9fa58053431f 3204.2 449.4 36.3
hunter Huntsman 8b1b45ae-042c-4f3f-bc16-75e7746de874 298.6 945.5 97.8
hunter Maleshov carpenter 39f3c785-9719-4243-9c0f-c387bcaf2f4d 581.9 343.2 112.1
hunter Shooting master Bosonga 75aaff27-9252-449f-aa8c-b11ae9a8bacb 1567.7 2709.0 193.2
hunter Gamekeeper Bohunyek cd4f5866-b475-45f9-91f6-94082fdb39dc 2121.2 3077.2 131.9
hunter Master Wenceslas 95fec56a-ad59-440c-a1b7-8055199833b0 3164.9 397.1 31.2
kingfishersBathhouse Kingfisher Bathhouse e5b80380-2373-4669-a6c2-8e4f6edb6ffa 3076.1 457.2 35.4
priest Father Anthony 22b4acf1-713e-4da8-a0ab-3c3ddb19a933 422.5 2515.1 218.1
pub - 8c0641a9-b253-46dc-9c18-74d1817e3cc2 593.1 281.0 111.1
pub - bd30cc2e-13ac-469a-824f-b7a59f17aead 601.0 3238.6 146.6
pub - 032ff773-5194-4af8-ae36-a28da6b96177 1545.5 2018.1 146.7
pub - 67b6f58f-facb-4d2b-a46a-b43c58b119b0 1766.7 1083.3 99.2
pub - 4781ca6b-5636-480f-94e0-facc2e6db206 2893.6 863.2 68.9
pub Black Horse Tavern 550692b0-15ca-43ef-8f06-7ab6d0b06e8b 2937.3 834.1 64.1
pub All Saints Tavern ff6bf89b-bdcc-4548-8fe4-182c67e7572c 3038.9 718.8 54.5
pub Drink stand d9c1c90e-c7ad-48af-ab8b-4e8d29c9de25 3089.2 847.7 59.9
pub Drink stand f3b7a219-720e-4244-afbd-0768efa69c4b 3099.1 854.9 59.3
