Buffs: Script System
The Script System class - 155 buffs; the class name is what [combat] claimed_buffs and ClaimBuffClasses take.
A buff is named by its id, its name (case-insensitive) or its GUID; the duration is the table’s, in game
minutes (-1 = until removed). See the buff catalogue.
| id | name | English name | duration | GUID |
|---|---|---|---|---|
| 22 | archery_bigBoost |
-1 | 7dd35ae5-0b5c-40f9-8219-e89aa33007f9 |
|
| 23 | archery_midBoost |
-1 | 41b06d3c-f848-4977-b73f-fe51ee4684d9 |
|
| 24 | archery_smallBoost |
-1 | b403333c-191c-49d4-a858-153a10fdcfe0 |
|
| 26 | autotest_healing |
2 | 95afeef3-bfe4-4697-801e-ff92671f8110 |
|
| 48 | barbora_flee_morale_debuff |
-1 | ffc20521-134d-4811-8bc5-e932b74b7077 |
|
| 49 | barbora_mercy_morale_debuff |
-1 | ffc20521-134d-4811-8bc5-e932b74b7076 |
|
| 50 | battle_accuracy_debuff |
0 | 8a9b72c9-5591-418c-83dd-3b87b785d4c4 |
|
| 53 | bleeding_protection |
-1 | a2088337-e015-4c28-8ab2-043f6925c087 |
|
| 56 | boar_easyKill_permanent |
-1 | 083704b7-e238-41c3-9996-8ebd5cde89e1 |
|
| 57 | boost_agility_big_nonpersistent |
-1 | 9d1be500-79ee-4b31-8a38-6d91f5b64b4e |
|
| 58 | boost_stealth |
-1 | 67ad3acc-5e8b-4f73-a226-7c093632b4ee |
|
| 59 | boost_str_agi_marksmanship |
-1 | 81b4a2f5-914f-4778-b4ee-40fa0f24d375 |
|
| 63 | budovaniLazni_visionBoost |
-1 | 4e5149ff-974e-4e9d-a3fa-b51aa94d243f |
|
| 72 | combat_moraleHit_large |
-1 | 549119f2-d5c9-43f7-ab52-487b0a262d47 |
|
| 76 | combat_stat_skill_debuff |
-1 | 48afa86f-2515-422f-b2c0-f9f05f11190a |
|
| 79 | companion_infinite_morale |
-1 | 3139a69b-a65b-4056-a95e-6eeadc499a81 |
|
| 80 | constant_speed |
-1 | ffc20521-134d-4811-8bc5-e932b74b7075 |
|
| 81 | crime_instantRecognition |
-1 | dc4be505-46d6-4ca4-857b-59cfa36adc2a |
|
| 82 | crime_interrupt_confronting |
-1 | d61a0120-6087-4116-9645-2a3abe1f11fd |
|
| 83 | crime_interrupt_looking |
-1 | f2c8fc57-43a4-4593-acb7-0bbbbe4854d6 |
|
| 84 | crime_interrupt_searching |
-1 | e7952613-5660-419c-988d-ac973ed13c5d |
|
| 85 | crime_monasteryPunishment |
Punished at the Monastery | 1800 | 0eed0a4f-6aeb-4281-bcad-386c53ed23aa |
| 103 | death_protection |
-1 | c7c79394-cd16-4d86-a029-f8a5f6623f9d |
|
| 104 | death_protection_cutscene |
-1 | 6f706644-e28a-41a9-9674-5f19dea03bf1 |
|
| 105 | death_protection_nonpersistent |
-1 | 0f6bc79a-fc67-4aab-a797-4a9d4e4c2dc5 |
|
| 107 | deer_doe_easyKill_permanent |
-1 | 7d411bf8-42de-4ef4-bebf-abe704af601f |
|
| 115 | disableDodger |
-1 | dbc47939-2de8-4c3e-add9-6875461a1877 |
|
| 116 | disableMasterStrike |
-1 | 21c300a6-552c-46e5-9f52-ad89f452187c |
|
| 136 | duels_defenceDuringTraining |
-1 | d836b0fc-1eb8-4000-9192-ce35bf9208d1 |
|
| 138 | equipment_deterioration_reduction |
-1 | b919d148-056c-41e4-10a8-127715b0e855 |
|
| 139 | erik_duelBuff |
-1 | d4a4ffe8-f4a3-4abe-a784-784e27c2e37c |
|
| 140 | erik_erikAngryDebuff |
-1 | 1f50033a-475f-42c8-94df-6c98b1d982a8 |
|
| 141 | event_chase_slow_debuff |
-1 | 3e0d4151-c06f-4f5b-b4a6-cd8be1aa35f3 |
|
| 142 | event_chase_slower_debuff |
-1 | e5260d2e-430b-47c7-8503-a9b1a14cb500 |
|
| 147 | fasttravel_immortality |
3 | c37ab134-a443-433f-92a9-51ff6f08999c |
|
| 149 | fasttravel_scriptInitiated |
-1 | 5334ee91-1d9b-4e03-8678-9cd19647b51b |
|
| 150 | fistfights_fightInvisibility |
-1 | fe9ca784-46f1-4bb4-9efc-1abe7e96a99a |
|
| 156 | fresh_cut |
Freshly Trimmed | 172800 | 3a48b1ca-7668-437f-89ce-b20ce5d56bac |
| 165 | hare_oneshot_permanent |
-1 | 1ae8375c-5027-4f37-b09f-02f39de3cb0a |
|
| 168 | healthEatSleep |
-1 | f97fd5a3-edec-490f-b94b-46ec0f1a32b2 |
|
| 169 | healthEatSleep_instant |
1 | 1ad1650e-e565-40bf-9e99-01cefea90c2f |
|
| 172 | hladAZmar_horseMoraleDebuff |
-1 | 8371d6b9-aecf-4b40-a0eb-84ed6ede3fd6 |
|
| 173 | hladAZmar_sermonBattleBuff |
-1 | dcca27c8-0d73-4aa8-8464-c00a6be820f0 |
|
| 174 | hladAZmar_sermonBattleDebuff |
-1 | decf1ab0-d222-4073-8e11-fb101b6b1eb6 |
|
| 175 | hledaniPsa_wolfKiller |
-1 | 048e83f9-247e-4875-a24c-b41f154c89bd |
|
| 176 | horse_moraleDebuff_heardGunFire |
20 | 761f5b41-5e11-44a3-bcca-815cf4ddbd2e |
|
| 177 | horse_moraleDebuff_heardGunshot |
20 | 5d3175c5-4064-4270-bd48-92fa9bbc6944 |
|
| 178 | horse_moraleDebuff_mountedByPlayer |
-1 | 17899ec7-4801-4d38-8fe7-f02b8a8fa48d |
|
| 179 | horse_moraleDebuff_onMountByPlayer |
180 | f4909c8f-d3ff-4886-aa6f-f3eca996fc1c |
|
| 180 | horse_pulldown_protection |
-1 | b6163c06-1ba8-4db5-859d-d58cfad9a3f9 |
|
| 182 | horse_throwdown_protection |
-1 | 261fc53f-3ef2-4e0a-a7c8-e46bc8528977 |
|
| 187 | immortality_nonpersistent |
-1 | 730503bf-735a-4f47-baae-c2d84ee77524 |
|
| 188 | inDialog |
-1 | 053b4122-6dfa-44d1-9a7c-70bf14c67506 |
|
| 189 | infinite_unconsciousness |
-1 | 196d18f7-46a7-4ad3-99ff-dd6ccd29da77 |
|
| 190 | infinite_unconsciousness_nonpersistent |
-1 | 74cf0c29-d03e-4233-9352-b91ca5ea69ea |
|
| 196 | injured_tag |
-1 | 3d530e43-375f-4739-a6ee-3bbcf9292601 |
|
| 197 | injured_tag_persistent |
-1 | 83ef27f9-4ce2-4894-bd42-d2cc61a6f758 |
|
| 221 | knockout_protection |
-1 | ab827233-116c-4366-ab1f-704de01d628b |
|
| 222 | konskeZavody_horseBoost_diff1 |
-1 | 229821f1-f204-406b-9c5e-63665278db86 |
|
| 223 | konskeZavody_horseBoost_diff2 |
-1 | 27ce4a62-f137-4158-ad32-83b94f70a464 |
|
| 224 | konskeZavody_horseBoost_diff3 |
-1 | 2bd82344-6a86-42c7-87c9-5573cd07049e |
|
| 225 | kovar_tutorialInvisibility |
-1 | c7b61a3c-b619-4c7c-9857-8cc8c97f5676 |
|
| 226 | limited_combat |
-1 | 87dede4e-88e1-4cca-95de-545d0523d5fd |
|
| 232 | melee_hit_debuff |
0.8 | a2261902-5204-4e9d-b15e-b3b8d8495f40 |
|
| 243 | mucirnaVypaleniSemina_resistent_victim |
-1 | b5e6123f-dcb3-4c7e-8096-5b584fbc87f6 |
|
| 244 | mute_cutscene |
-1 | 945430c5-be04-4f3c-bb83-7951e7e13996 |
|
| 245 | navstevaLekare_notWorthIt |
-1 | 4b777931-4ef5-4630-8296-bfd9ccc2dc02 |
|
| 246 | near_death_experience |
-1 | feb6ee6a-781b-4367-976d-3a21ba56fc9a |
|
| 248 | nebakovObrana_boost_allies |
-1 | 3b753f2f-0290-4962-ae6f-fa1ded8d2284 |
|
| 251 | not_immortal |
-1 | ed59af7c-6d7e-4454-8ffb-f16935bf5130 |
|
| 252 | not_immortal_nonpersistent |
-1 | 3cd19fea-f99c-41d8-a8ec-66ff545e1f4d |
|
| 256 | npc_meal |
5 | 2c14d546-1993-4b77-946f-004d63c686ec |
|
| 257 | oblehaniSuchdole_augment_damage_received |
-1 | b17748f4-da00-44ab-a5ff-d0081e8cd308 |
|
| 258 | oblehaniSuchdole_exhausted |
-1 | 360b25df-29c1-44da-a858-30826ca0be21 |
|
| 367 | perk_good_old_pebbles |
-1 | 3565bca8-d8cf-48e1-96f7-202cac228a0a |
|
| 374 | perk_hardcore_alco_teleport_ai |
-1 | 543fb101-9e14-4208-8ceb-8d487a46a48b |
|
| 386 | perk_hardcore_punchable_face_player |
-1 | 785d8380-f581-40ee-894f-4b15d0f0d475 |
|
| 500 | perk_red_herring |
-1 | 27bbe210-274b-47c1-86c2-4d183df1f48d |
|
| 604 | pogrom_wagonInvisibility |
-1 | 325c9978-f592-42f2-96d5-a196139ee742 |
|
| 609 | posledniPomazani_boostedBohuta |
-1 | ede2a6b3-7475-4596-ab05-2362655ee2b8 |
|
| 610 | posledniPomazani_healthLossBoost |
-1 | 151ace61-70fb-409e-8b95-57b35d6ad83f |
|
| 611 | post_combat_protection |
4 | b2a1ddda-26f3-436f-b902-1af34094e3c0 |
|
| 688 | potion_savegame |
0 | 612f0945-9933-47f0-9083-2db00be0e830 |
|
| 689 | potion_savegame_2 |
Saviour Schnapps Effect | 180 | cf9b4526-29f1-40ce-b95d-0299974e39ba |
| 690 | potion_savegame_3 |
Strong Saviour Schnapps Effect | 300 | 9186f153-b18e-4e04-8b39-411268d24476 |
| 691 | potion_savegame_4 |
Henry’s Saviour Schnapps Effect | 480 | 24c8edfc-a310-4f98-8adc-37de87514c38 |
| 702 | predaniVChramu_zacharyDuelBuff |
-1 | 433c0267-506c-4664-9075-56b50b93ba21 |
|
| 703 | prepadeni_customBleedingSpeed |
-1 | f2d371a0-feab-4f9e-b0d2-43a331b41520 |
|
| 704 | prepadeni_initialBoostedHenry |
-1 | 358e6a61-66a5-468a-8588-e93f2f17c1f0 |
|
| 705 | prepadeni_nervousGuard |
-1 | c207b0b5-1911-4975-8d53-45f962e80a21 |
|
| 706 | prepadeni_perfectBlockForCapon |
-1 | 82dfb051-bd76-4681-abc1-185350e09eac |
|
| 708 | prepadeni_ptacekBoostSpeed |
0 | 084023c1-a396-4d48-aaeb-7e0f7981b66d |
|
| 709 | prepadeni_ptacekInDuel |
-1 | 6b861ae1-7d80-4e5d-9fe6-df5833dc4750 |
|
| 710 | prepadeni_vorechMorale |
0 | 13d87f0e-fc80-489b-97b6-ad31458e93e3 |
|
| 711 | prepadeni_weakCapon |
-1 | 6e4087dc-26a6-478f-bd64-6727e24c330b |
|
| 712 | prepadeni_XpGainNullifier |
-1 | 3abfb65b-ec73-4f52-9bf9-c0a6a044b687 |
|
| 715 | quest_bohutovaVlozka_bohutaLeftFightBanditsStats |
-1 | 45c2c8d9-dd12-4da9-97ed-d93f0ca03b23 |
|
| 725 | quest_kocovnickaCest_fightingCapabilities_debuff |
-1 | fdb86908-efb7-4e8e-a378-47f9362b18df |
|
| 726 | quest_kocovnickaCest_moraleHitExtreme |
-1 | fdb86906-e4c2-4ef4-b0b9-ce64470fe13a |
|
| 727 | quest_kocovnickaCest_movementSpeed_debuff |
-1 | fdb86907-1899-4868-a0f0-e7a76050f9eb |
|
| 739 | quest_nebakovObrana_bohutaShootingStats |
-1 | 4e87f141-5222-4d52-a14d-c9e10604a002 |
|
| 741 | quest_noBlood |
-1 | 2a37002d-b6c3-4323-a139-f2eb5ada6087 |
|
| 743 | quest_prepadeniVlasskehoDvora_alliesBoost |
-1 | 7619b2ea-3d11-49b0-b001-3e69283555b8 |
|
| 745 | quest_prepadeniVlasskehoDvora_highMorale |
Increased Morale | -1 | 27f46b49-dbe7-4b42-b8f8-470e4f28fb35 |
| 746 | quest_prepadeniVlasskehoDvora_lowMorale |
Reduced Morale | -1 | 819df34d-1c14-44b7-b02c-d2f5f13aeb2c |
| 749 | quest_sermiri_arne_debuff |
0 | a679d85a-dbad-4607-8982-1e1a11a6d2eb |
|
| 751 | quest_setkaniVRatbori2_noDamage |
0 | 57e07f55-0cc5-4318-abd9-693df4a232a4 |
|
| 752 | quest_stealthMiseZaJindru_brabant_hearingBoost |
-1 | 64c27976-ed6a-589b-2191-cc586082aee6 |
|
| 753 | quest_stealthMiseZaJindru_brabant_moraleHit |
30 | 549889f2-d5c9-43f7-ab52-487b0a262d47 |
|
| 754 | quest_stealthMiseZaJindru_guard_visionBoost |
-1 | dcbee361-3936-46d8-a06c-50d5b0c51265 |
|
| 759 | quest_utokNaNebakov_zizkaHardcoreMode |
-1 | 0e48ec11-4cb8-48a8-88c2-abb358b5f35e |
|
| 760 | quest_utokNaNebakov_zizkaLowerStats |
-1 | b2f86f72-b8f7-458f-9358-dd2ed7b01a9f |
|
| 765 | quest_weak_attacker |
-1 | 404a26eb-cc2d-46cc-8989-ca40fd0d56e1 |
|
| 767 | quest_zbranePanaSemina_seminDuel |
-1 | 91fe879a-2881-426b-984c-0f49b551a76f |
|
| 769 | quest_zikmunduvTabor_ditrichBoost |
-1 | 22a77241-ab4c-456a-9596-ba158154ece1 |
|
| 778 | red_deer_easyKill_permanent |
-1 | 401598d4-9e5b-4a5c-8917-afe2aad4cc6f |
|
| 781 | remove_drunkness |
-1 | e7e0eda4-a76c-49af-aa3e-43ccea14297c |
|
| 782 | remove_drunkness_constant |
-1 | e5ff5b8f-c764-44d8-b156-a884233150e1 |
|
| 788 | roadside_corpse_npc_triggered |
-1 | bc2be2ea-c588-4c32-b155-d96c646cb689 |
|
| 790 | roe_deer_easyKill_permanent |
-1 | f6c604fd-66fb-47db-9e9e-1506d5a8e414 |
|
| 791 | rutinaAVypad_battleBadPairDebuff |
-1 | 519fcbcc-bd4a-4e08-a996-ab6f8bfab68a |
|
| 792 | rutinaAVypad_battleGoodPairBuff |
-1 | b9564fae-880a-4e44-9c29-61af452b8038 |
|
| 793 | rutinaAVypad_healthLossBoost |
-1 | cc3a1a4a-ef7d-4a55-821b-dc2567d1290e |
|
| 802 | simulatedKnockout |
5 | af197e82-54c1-44e4-a21c-21e83a8c273e |
|
| 808 | socky_drunkard_onehit_permanent |
-1 | c4deabe7-4375-4114-82ff-3d0c04d86cb0 |
|
| 809 | spizovaciOddil_plagueGravesDug |
Stench of the Plague | 1200 | a40fff68-9051-48af-a599-54f3667a3065 |
| 814 | stealth_lowerVisibilityArea |
-1 | 2e9634d8-a7e4-4cdb-a5a5-eba2ca54ce16 |
|
| 815 | stealthkill_protection |
-1 | 479a82c7-89e8-47e1-b9b3-7544762bc822 |
|
| 820 | svatba_tournamentBuffForNpc |
-1 | 0606c003-7419-4e83-b359-59d1ff5ca8f5 |
|
| 821 | svatba_tournamentBuffForPlayer |
-1 | f6d618ff-6361-4a20-b7d4-ea8e55f35321 |
|
| 825 | temporary_immortality_onMercy |
2 | 8a4eec60-a667-4921-806f-05e3592c2de2 |
|
| 847 | test_playBandageMyselfOnRepeat |
-1 | d42c87f2-9b51-48e3-831e-9ad449a4f100 |
|
| 867 | thirty_heal_instant |
1 | 2c0cd734-d506-459b-a4ea-507c9e8a1074 |
|
| 870 | training_experience_debuff |
-1 | ffda734a-763e-4de6-9cac-309c6084513b |
|
| 879 | unmute |
-1 | 5145bb5c-ac08-43b9-92a7-0a6766516d53 |
|
| 880 | unmute_nonpersistent |
-1 | 18a0bd7c-214f-4107-bbc1-9e9bc09ce9db |
|
| 883 | utokNaMalesov_certDuelDebuff |
-1 | c1db1812-e3cf-4faa-a337-b34495f3b817 |
|
| 884 | utokNaMalesov_malesovTowerDefendersDebuff |
-1 | 71644162-1bcc-484f-b926-ec31eacec96e |
|
| 889 | vezniNaTroskach_afterTorture |
Tortured | 3600 | 0e553f9a-5da8-4050-912e-0506e4a95c18 |
| 891 | vezniNaTroskach_torture_1 |
Tortured | -1 | c01b06d6-1003-43f6-a92d-1685d12b24c8 |
| 892 | vezniNaTroskach_torture_2 |
Tortured | -1 | 7750688b-21f7-4ab2-a89d-f975cc4ce277 |
| 893 | vezniNaTroskach_torture_3 |
Tortured | -1 | 01807959-3249-40f3-a25b-9983b3d9e5cb |
| 897 | vip_attackprot_fading |
2 | 363e7fef-1251-466a-b133-7f5970af00f7 |
|
| 901 | vip_knockoutprot_remove |
-1 | f8180af4-ce59-41c2-b038-e4d72b68366f |
|
| 902 | vip_lootprot |
-1 | d096efbd-54cd-4ebd-b6e9-669802ec5f03 |
|
| 903 | vip_lootprot_remove |
-1 | b9c82b6a-55f2-43dc-b481-8ce28a373a56 |
|
| 904 | vip_stealprot |
-1 | d5996d8b-611d-4cc8-bfbd-7ab2c8884cf6 |
|
| 905 | vip_stealprot_persistent |
-1 | 63edd356-a11b-4701-b560-ac39bfb8f42f |
|
| 923 | well_rested |
Well Rested | 5760 | 0648c02b-ebe8-4a77-85a5-23b43f625dc5 |
| 924 | wildAnimal_fasterBleeding |
-1 | 352d9c12-c7ac-4035-a516-308678bb31d3 |
|
| 925 | zachranaPtacka_boostedVavak |
-1 | f99b83d8-0fda-4869-8060-40ddb6a98989 |
|
| 926 | zachranaPtacka_malesovAlarmNervousness |
-1 | f4d0347e-40b1-4a21-8c1f-d422aaceea32 |
|
| 927 | zranenyLovci_onTree |
-1 | aa483616-9328-4e86-8b43-76ddfa559cf7 |
|
| 928 | zranenyLovci_pullDownProtection |
-1 | 98e072dc-43be-472d-a8b5-a8e9a024bbe2 |
|
| 929 | zranenyLovci_wolfHealthLossBoost |
-1 | f053ee01-aade-4a13-a776-597c97d34bab |
