Reference: items: every item class by category - id, name, English name, weight, price, GUID - the keys the API takes, one big table; load only when the mode needs one
# Items
> Every item class of the game by category: the ids, names, English names and GUIDs a script or a chat command may use.
Every item class of Kingdom Come: Deliverance II - **5604** classes from the game's `Tables.pak`
(`Libs/Tables/item/item*.xml`, Tables.pak), one page per category. The category is the
table's row type - the word `FindItems` matches and `[audit] guarded_categories` in `server.toml` names.
A script or a chat command names an item by any of four keys:
- the **id** - `GivePlayerItem(pid, 2492)`, `/give 2492`: the class's place in the name-sorted export. Stable for
one export of one game build; a game patch that adds items shifts it, so keep the name or the GUID in anything durable;
- the game's **name** - `CreatePickup("longSwordDuel", ...)`, `/give longSwordDuel` (case-insensitive);
- the **English name** - `/give duelling longsword 2`, `GetItemClass("Duelling longsword")`. When several classes share
one (`Broken shield` fifteen times) the plainest answers: no `_empty`, `_broken`, `_damaged` or `_dirty` suffix, then
the lowest id; `/items ` lists the rest;
- the class **GUID**, the durable key the protocol carries (the only one accepted without the tables export).
In a game mode: `GetItemClass(key)`, `GetItemName(key)`, `GetItemInfo(key)`, `FindItems(pattern [, max])`
([Lua](/lua/server/#catalogues), [C#](/csharp/server/)); in the chat: `/items `, `/give`, `/item`.
| Page | Entries |
|---|---:|
| [Alchemy bases (`AlchemyBase`)](/reference/items/alchemy-base/) | 4 |
| [Ammunition (`Ammo`)](/reference/items/ammo/) | 41 |
| [Armour (`Armor`) (1/2: B-F)](/reference/items/armor-1/) | 1424 |
| [Armour (`Armor`) (2/2: F-Z)](/reference/items/armor-2/) | 1424 |
| [Bows, crossbows and guns (`MissileWeapon`)](/reference/items/missile-weapon/) | 57 |
| [Crafting materials (`CraftingMaterial`)](/reference/items/crafting-material/) | 52 |
| [Dice (`Die`)](/reference/items/die/) | 45 |
| [Dice badges (`DiceBadge`)](/reference/items/dice-badge/) | 36 |
| [Documents (`Document`)](/reference/items/document/) | 403 |
| [Food and drink (`Food`)](/reference/items/food/) | 328 |
| [Helmets (`Helmet`)](/reference/items/helmet/) | 152 |
| [Herbs (`Herb`)](/reference/items/herb/) | 37 |
| [Hoods (`Hood`)](/reference/items/hood/) | 150 |
| [Item aliases (`ItemAlias`)](/reference/items/item-alias/) | 51 |
| [Key rings (`KeyRing`)](/reference/items/key-ring/) | 1 |
| [Keys (`Key`)](/reference/items/key/) | 2 |
| [Melee weapons and shields (`MeleeWeapon`)](/reference/items/melee-weapon/) | 665 |
| [Miscellaneous items (`MiscItem`)](/reference/items/misc-item/) | 414 |
| [Money (`Money`)](/reference/items/money/) | 1 |
| [NPC tools (`NPCTool`)](/reference/items/npctool/) | 258 |
| [Ointments and bandages (`Ointment`)](/reference/items/ointment/) | 28 |
| [Pickable items (`PickableItem`)](/reference/items/pickable-item/) | 8 |
| [Poisons (`Poison`)](/reference/items/poison/) | 15 |
| [Quick-slot containers (`QuickSlotContainer`)](/reference/items/quick-slot-container/) | 8 |
# Items: Alchemy bases
> The 4 item classes of the game's AlchemyBase table: id, name, English name, weight, price and class GUID.
The game's **`AlchemyBase`** rows - 4 classes. Any of the keys names the item in a script or a chat command: the **id**,
the **name** (case-insensitive), the **English name** or the **GUID**; see [the item catalogue](/reference/items/) for the rules.
Weight in the game's units, price in Groschen.
| id | name | English name | weight | price | class GUID |
|---:|---|---|---:|---:|---|
| 7 | `alchemyOil` | | 0 | 0 | `34bd1d0b-1203-42a0-b9b4-d3585a4d9b48` |
| 8 | `alchemySpiritus` | | 0 | 0 | `310e921d-da62-48e4-88ef-de9f295e0045` |
| 9 | `alchemyWater` | | 0 | 0 | `e96d768e-04e5-4480-9197-1c256d642ddc` |
| 10 | `alchemyWine` | | 0 | 0 | `d5efb270-948b-4a38-b391-38b2edd31c8d` |
# Items: Ammunition
> The 41 item classes of the game's Ammo table: id, name, English name, weight, price and class GUID.
The game's **`Ammo`** rows - 41 classes. Any of the keys names the item in a script or a chat command: the **id**,
the **name** (case-insensitive), the **English name** or the **GUID**; see [the item catalogue](/reference/items/) for the rules.
Weight in the game's units, price in Groschen.
| id | name | English name | weight | price | class GUID |
|---:|---|---|---:|---:|---|
| 123 | `arrow_crude` | Crude arrow | 0.1 | 10 | `dfea5d01-b25c-414a-9ab4-6911a5f82118` |
| 124 | `arrow_cutting` | Wounding arrow | 0.1 | 33 | `c49aa63a-07a6-4417-9f9b-97f2712a4cd0` |
| 125 | `arrow_enh_cutting` | Improved wounding arrow | 0.1 | 98 | `13ba7468-11a2-483d-8cb9-25ce36a2d228` |
| 126 | `arrow_enh_hunting` | Improved hunting arrow | 0.1 | 88 | `802507e9-d620-47b5-ae66-08fcc314e26a` |
| 127 | `arrow_enh_piercing` | Improved piercing arrow | 0.1 | 111 | `a5b31bbc-1e11-4831-835b-c06d5b13a7da` |
| 128 | `arrow_enh_precise` | Improved long-range arrow | 0.1 | 79 | `7db6b854-e307-4a47-ba39-943190b2469e` |
| 129 | `arrow_EXAMPLE` | New test arrow | 0.1 | 10 | `278d26d1-e9a7-4354-84f9-37d20cb72b45` |
| 130 | `arrow_hunting` | Hunting arrow | 0.1 | 52 | `710e3706-8974-404b-b23a-6f51670ef1ed` |
| 131 | `arrow_normal` | Ordinary arrow | 0.1 | 29 | `ad6f0f01-aec4-44d1-982c-1210eb01b74a` |
| 132 | `arrow_piercing` | Piercing arrow | 0.1 | 68 | `e5b3f681-3714-4623-97be-4015fa454797` |
| 133 | `arrow_precise` | Long-range arrow | 0.1 | 38 | `d5e6764d-18ba-44cb-8dd0-6640a17785a8` |
| 134 | `arrow_tournament` | Tournament arrow | 0.1 | 14 | `c20b2a42-8d5c-48bc-ad24-a4a529207ca9` |
| 419 | `battle_arrow` | Battle arrow | 0.1 | 14 | `d2a18521-696e-42be-adf3-0b82ad84d8bc` |
| 420 | `battle_bolt` | Battle bolt | 0.1 | 10 | `ec38d11f-63ca-4dac-b9f5-ce4ff648b59c` |
| 433 | `battle_shot` | Battle shot | 0.1 | 30 | `fb30c64e-2360-4ed7-b805-531b3424fe4d` |
| 479 | `bolt_crude` | Crude bolt | 0.1 | 12 | `bcdd6887-8c80-4bae-8aa6-567574a75867` |
| 480 | `bolt_cutting` | Wounding bolt | 0.1 | 48 | `7b0531bd-cbd8-4f35-a626-a872467e4fd4` |
| 481 | `bolt_enh_cutting` | Improved wounding bolt | 0.1 | 75 | `e6652736-4cb4-42e9-b012-050064405f37` |
| 482 | `bolt_enh_hunting` | Improved hunting bolt | 0.1 | 70 | `b738d184-4ae1-4d74-8fac-b8db1943b1d4` |
| 483 | `bolt_enh_piercing` | Improved piercing bolt | 0.1 | 74 | `c82f1a8d-3617-42b7-98a9-36e96ff71294` |
| 484 | `bolt_enh_precise` | Sharpshooter's bolt | 0.1 | 72 | `081fc4a1-25e9-4492-8dc8-2d9d6668c07a` |
| 485 | `bolt_fine` | Fine bolt | 0.1 | 100 | `67c11981-a636-42d8-8bb2-84f5170825eb` |
| 486 | `bolt_hunting` | Hunting bolt | 0.1 | 37 | `40337bef-e965-4a60-abee-695e9a784fa4` |
| 487 | `bolt_normal` | Common bolt | 0.1 | 23 | `8460003f-637f-4713-92c9-4954037c4b9c` |
| 488 | `bolt_piercing` | Piercing bolt | 0.1 | 50 | `166b4c7b-5e17-48db-bf0d-02f24eacdcbf` |
| 489 | `bolt_precise` | Marksman's bolt | 0.1 | 48 | `1ed55cb8-80bd-4190-981b-146dc916d434` |
| 490 | `bolt_tournament` | Tournament bolt | 0.1 | 22 | `a431da4e-3472-4bc8-9817-f5357ebf853b` |
| 1538 | `combattest_shot_ball` | A suspicious bag | 0.1 | 60 | `85b8bf86-3507-4348-8374-5c6cee362334` |
| 3328 | `magickySip_magickaSipka` | Arrow from Karel's Head | 0.1 | 50 | `55e0731f-4658-485e-96cd-74bda87edcd0` |
| 3787 | `poi_strelnice_blackArrow` | Black arrow | 0.1 | 90 | `1abe5629-ffc4-4693-9cd7-700ea75e3386` |
| 3839 | `posledniPomazani_bohutaOpBolt` | Marksman's bolt | 0.1 | 50 | `ad5bcf05-c082-4ead-be9c-2f16c6d3dde7` |
| 4688 | `shot_ball` | Lead ball | 0.1 | 500 | `f10ded12-a41c-40bf-a8ae-883d4e845059` |
| 4689 | `shot_scatter` | Scattershot | 0.1 | 300 | `b302ee9d-d64c-4dc2-b045-05cd7d238eb4` |
| 4958 | `test_arrow` | A suspicious bag | 0.1 | 30 | `398f4cbb-d1db-436b-aea3-fbeeaff1318c` |
| 4960 | `test_ball` | A suspicious bag | 0.1 | 30 | `398f4cbb-d1db-436b-aea3-fbeeaff1318e` |
| 4964 | `test_barbora_coolArrow` | A suspicious bag | 0.1 | 60 | `b3b18ab1-d46b-4818-b12e-b99142e8e9b3` |
| 4968 | `test_barbora_lameArrow` | A suspicious bag | 0.1 | 60 | `e08b4ee1-ab7f-4ff3-b019-1eb31dcb9382` |
| 4981 | `test_barbora_sortofArrow` | A suspicious bag | 0.1 | 60 | `a4d75b12-011e-4a35-a21c-dc1f6082affe` |
| 4986 | `test_better_arrow` | A suspicious bag | 0.1 | 300 | `398f4cbb-0000-436b-aea3-fbeeaff1318c` |
| 4997 | `test_bolt` | A suspicious bag | 0.1 | 30 | `398f4cbb-d1db-436b-aea3-fbeeaff1318d` |
| 5050 | `test_shotgun` | A suspicious bag | 0.1 | 30 | `398f4cbb-d1db-436b-aea3-fbeeaff1318f` |
# Items: Armour (1/2: B-F)
> The 1424 item classes of the game's Armor table: id, name, English name, weight, price and class GUID.
The game's **`Armor`** rows - 1424 classes. Any of the keys names the item in a script or a chat command: the **id**,
the **name** (case-insensitive), the **English name** or the **GUID**; see [the item catalogue](/reference/items/) for the rules.
Weight in the game's units, price in Groschen.
| id | name | English name | weight | price | class GUID |
|---:|---|---|---:|---:|---|
| 1 | `_B` | A suspicious bag | 0.2 | 565 | `36b84113-9aee-4fd2-ba08-ec53a9114eab` |
| 2 | `_TEST` | A suspicious bag | 0.8 | 241 | `4d887670-13cb-746d-5e27-5d234e146cb3` |
| 3 | `_test_attachmnet_shirt` | A suspicious bag | 0.8 | 2119 | `4cac53f7-2971-4b94-577a-a4b310a7c4a8` |
| 4 | `_test_female_cotte` | A suspicious bag | 0.8 | 4000 | `41c13ac4-ee03-073c-3a31-3f04a97e6abd` |
| 5 | `_test_Radek` | A suspicious bag | 4.5 | 42 | `48a3e071-1a87-a5c1-9291-568fdea21e8c` |
| 88 | `ArmBrigandine_placeholder` | A suspicious bag | 4.5 | 2213 | `141b79e0-fe55-4215-bc95-2242e8b4e997` |
| 90 | `ArmPlate01_m01_C2` | Couters with rondel | 1 | 741 | `3f5dc1aa-ae52-4760-a466-0ebac0d483ed` |
| 91 | `ArmPlate01_m02_C2` | Couters with rondel | 1 | 741 | `951c694f-0067-4456-b182-16b9938bbab9` |
| 92 | `ArmPlate01_m03_C2` | Couters with rondel | 1 | 745 | `a3c3146a-84a7-4c98-a7a9-eb27d547e547` |
| 93 | `ArmPlate01_m04_C2` | Couters with rondel | 1 | 741 | `26475e65-7714-47cc-9125-4a04814bb087` |
| 94 | `ArmPlate02_m01_C3` | Plate knight sleeves | 4 | 16556 | `d89df714-7b5e-41a0-a3f6-d9538a97e630` |
| 95 | `ArmPlate02_m02_C3` | Plate knight sleeves | 4 | 16556 | `aea861d5-30ef-483d-a326-6a29a98ea726` |
| 96 | `ArmPlate02_m03_C3` | Plate knight sleeves | 4 | 16556 | `344b633a-b7a0-44ef-8a11-9d1288f9a0ca` |
| 97 | `ArmPlate02_m04_C3` | Plate knight sleeves | 4 | 16556 | `f9be9c8b-de15-4216-bf0d-7e71d25c0b84` |
| 98 | `ArmPlate02_m05_C3` | Plate knight sleeves | 4 | 16556 | `1c0572da-4b5a-40ba-b23f-b8baedbd03a7` |
| 99 | `ArmPlate03_m01_D1` | Couters | 1 | 460 | `8dd4862d-8290-4f36-ac8b-c53d42c60f65` |
| 100 | `ArmPlate03_m02_D1` | Couters | 1 | 460 | `0bd0ee54-f7c8-4808-b620-da6d059640fe` |
| 101 | `ArmPlate03_m03_D1` | Couters | 1 | 460 | `76f096c4-6829-43fb-8101-a163d15468e0` |
| 102 | `ArmPlate03_m04_D1` | Couters | 1 | 460 | `be0d233f-7e06-4dcb-aa5f-67b99aee2efc` |
| 103 | `ArmPlate04_m01_A5` | Nuremberg plate sleeves | 6 | 87582 | `410ee66c-ee38-4d67-9a93-ac1ec288f89c` |
| 104 | `ArmPlate04_m02_A5` | Nuremberg plate sleeves | 6 | 87582 | `2d2efb88-50a1-4923-93d4-b4320ffab45e` |
| 105 | `ArmPlate04_m03_A5` | Nuremberg plate sleeves | 6 | 84695 | `38e9a461-5607-457f-bd8d-933fa9138551` |
| 106 | `ArmPlate04_m04_A5` | Nuremberg plate sleeves | 6 | 84695 | `11b0fbff-28b9-409c-81ee-c9b5eda50921` |
| 107 | `ArmPlate04_m05_A5` | Nuremberg plate sleeves | 6 | 84695 | `5905fc54-67d4-43b4-8f0f-fc9f3fd733c3` |
| 108 | `ArmPlate04_m06_A5` | Nuremberg plate sleeves | 6 | 87582 | `54a1327a-76f5-4f15-9780-5edcb794760d` |
| 109 | `ArmPlate04_m07_A5` | Nuremberg plate sleeves | 6 | 84695 | `2d081144-adc3-4eb7-9c6d-355daa600faf` |
| 110 | `ArmPlate04_m08_A5` | Nuremberg plate sleeves | 6 | 87582 | `a5322fcd-27b4-4f4e-bfbf-49c519c74c74` |
| 111 | `ArmPlate04_mAlberich` | Nuremberg plate sleeves | 6 | 87582 | `2366d5d2-89f2-4467-bab1-f522b64ad2b1` |
| 112 | `ArmPlate05_m01_B4` | Magdeburg plate arms | 4.5 | 29309 | `1eab8a90-7ca5-4aba-ace2-547de78086f4` |
| 113 | `ArmPlate05_m02_B4` | Magdeburg plate arms | 4.5 | 27562 | `3f31f6fd-e150-4564-80a5-2a9d1ed7dd6b` |
| 114 | `ArmPlate05_m03_B4` | Magdeburg plate arms | 4.5 | 27562 | `438298f9-3657-4fce-8052-a7f393cba29e` |
| 115 | `ArmPlate05_m04_B4` | Magdeburg plate arms | 4.5 | 29309 | `f9aed059-bbe3-4144-af1f-8ac41bd5173b` |
| 116 | `ArmPlate05_mAulitz` | Magdeburg plate arms | 5 | 39662 | `dd6e5871-9436-4825-9546-ee27c5f8735b` |
| 117 | `ArmPlate06_m01_A5` | Kuttenberg plate sleeves | 4.2 | 29309 | `dae27df7-d30b-4c93-bd22-5a0d95478c50` |
| 118 | `ArmPlate_placeholder` | A suspicious bag | 4.5 | 278 | `e046f9d4-d12f-4090-8836-a407717ae944` |
| 119 | `ArmPlateBergov_m01` | Magdeburg plate arms | 5 | 39662 | `c324577c-469f-4d89-a156-b7ab0a8ef45e` |
| 120 | `ArmPlateBrunswig_m01` | Brunswick's plate sleeves | 4 | 17465 | `448e8c3b-a420-41ff-af0f-b98d48784ea8` |
| 121 | `ArmPlateHanush_m01` | Magdeburg plate arms | 5 | 39662 | `ed42a542-70f4-486f-be47-5ac6a237ba87` |
| 191 | `BagOverHead_m01` | A suspicious bag | 2.6 | 180 | `0d0ba084-8eba-43b3-a1d6-48643c1a07d3` |
| 295 | `BasicBridle01_m01` | Soft leather bridle | 2 | 1500 | `6ebbf914-5917-4ce0-850b-caf2c04f6562` |
| 296 | `BasicBridle01_m02` | Soft leather bridle | 2 | 1500 | `eff39384-5a02-4cc5-89d8-4717824480bc` |
| 297 | `BasicBridle01_m03` | Soft leather bridle | 2 | 1500 | `8033fb08-2fbb-40fd-88a0-db257ea7409a` |
| 298 | `BasicBridle01_m04` | Soft leather bridle | 2 | 1500 | `d9277418-34a7-42c5-8514-03e1f1d4850f` |
| 299 | `BasicBridle01_m05` | Soft leather bridle | 2 | 1500 | `aa4fe572-9442-4184-8dba-d8c91efd3700` |
| 300 | `BasicBridle01_m06` | Soft leather bridle | 2 | 1500 | `3a8dc292-52a2-4140-82af-eaa8737a52e9` |
| 301 | `BasicBridle01_m07` | Soft leather bridle | 2 | 1500 | `9fc5c8ee-4b81-4e99-8b84-b2fa60b833b5` |
| 302 | `BasicBridle01_m08` | Soft leather bridle | 2 | 1500 | `fb6859ba-cda9-417b-926c-97e2357d51df` |
| 303 | `BasicBridle01_m09` | Soft leather bridle | 2 | 1500 | `7093c5df-79d8-41f3-9e9d-f3227072b875` |
| 304 | `BasicBridle01_m10` | Soft leather bridle | 2 | 1500 | `d6da5adc-f3aa-4e20-b65e-903971bbe55a` |
| 305 | `BasicBridle02_m01` | Soft leather bridle | 2.2 | 2000 | `49d08322-10f6-4f56-b9ae-ceb8b62d5c52` |
| 306 | `BasicBridle02_m02` | Bridle with plating | 2.2 | 2000 | `c2749a78-ed35-4df9-a7e9-0942bc8ccc9d` |
| 307 | `BasicBridle02_m03` | Bridle with plating | 2.2 | 2000 | `4ed20d32-2ae9-4eae-8b66-4f017eeb59ab` |
| 308 | `BasicBridle02_m04` | Bridle with plating | 2.2 | 2000 | `e6ea8edc-0c8a-4e93-9ba2-0b2c67cfd336` |
| 309 | `BasicBridle02_m05` | Bridle with plating | 2.2 | 2000 | `89001105-166c-4276-b92c-da1b6bb83805` |
| 310 | `BasicBridle02_m06` | Bridle with plating | 2.2 | 2000 | `596212ea-ce9b-4b8c-af09-278ae2d834bb` |
| 311 | `BasicBridle02_m07` | Bridle with plating | 2.2 | 2000 | `21f1f549-1bbb-479c-8368-0ee986dc7636` |
| 312 | `BasicBridle02_m08` | Bridle with plating | 2.2 | 2000 | `c5d6da49-48b0-461c-b7ae-eb16b0599b15` |
| 313 | `BasicBridle02_m09` | Bridle with plating | 2.2 | 2000 | `9c4be44a-ddcf-4829-9cf4-71f0161c5108` |
| 314 | `BasicBridle02_m10` | Bridle with plating | 2.2 | 2000 | `6f04d4c1-d6bf-440b-a199-f6a081843558` |
| 315 | `BasicBridle03_m01` | Noseband bridle | 2 | 1500 | `3a865dd3-3380-456a-9818-7b96efe83876` |
| 316 | `BasicBridle03_m02` | Noseband bridle | 2 | 1500 | `c68f7174-ae53-4d75-ac92-88c54eccc452` |
| 317 | `BasicBridle03_m03` | Noseband bridle | 2 | 1500 | `3fed5dda-18f1-4e5e-b1f8-471a0f7d1241` |
| 318 | `BasicBridle03_m04` | Noseband bridle | 2 | 1500 | `e6352ea6-c400-4284-ae13-dc2c04e6ea4b` |
| 319 | `BasicBridle03_m05` | Noseband bridle | 2 | 1500 | `ded459e9-fb6f-4225-8d8f-2ff70300884d` |
| 320 | `BasicBridle03_m06` | Noseband bridle | 2 | 1500 | `cbe3909c-1d76-4ef8-94bd-7c419ead48f9` |
| 321 | `BasicBridle03_m07` | Noseband bridle | 2 | 1500 | `84ef8a68-a21b-4227-83be-a3d69bcbe7af` |
| 322 | `BasicBridle03_m08` | Noseband bridle | 2 | 1500 | `59823877-63a1-4e97-8c5f-e3e5db024823` |
| 323 | `BasicBridle03_m09` | Noseband bridle | 2 | 1500 | `c0b3273b-5121-49ae-ae0e-95c35634ff2d` |
| 324 | `BasicBridle03_m10` | Noseband bridle | 2 | 1500 | `98a01fba-7694-4f59-8e6f-0e68364bf850` |
| 325 | `BasicHarness01_m01` | Wielun breeching | 9 | 2167 | `14b87250-c51b-43bc-b8af-abaa7e192102` |
| 326 | `BasicHarness01_m02` | Wielun breeching | 9 | 2167 | `a0f0411b-78f9-4e13-aaee-2db04706021d` |
| 327 | `BasicHarness01_m03` | Wielun breeching | 9 | 2167 | `1d979689-a035-44d8-adad-4e6068a74714` |
| 328 | `BasicHarness01_m04` | Wielun breeching | 9 | 2167 | `5c93de8b-a82c-45ed-9d69-466d71d5056f` |
| 329 | `BasicHarness01_m05` | Wielun breeching | 9 | 2167 | `6f3c3b10-687a-480c-93dc-771b063250c6` |
| 330 | `BasicHarness01_m06` | Wielun breeching | 9 | 2167 | `215b3118-14aa-4576-ace0-e14c96785314` |
| 331 | `BasicHarness01_m07` | Wielun breeching | 9 | 2167 | `88b82d1f-dd8d-4546-b3fa-73d3f2356552` |
| 332 | `BasicHarness01_m08` | Wielun breeching | 9 | 2167 | `94fdc2b1-95a3-4519-a1c6-093c2a854009` |
| 333 | `BasicHarness01_m09` | Wielun breeching | 9 | 2167 | `ecd94ac4-e8f0-48c4-95e4-729685ca8f28` |
| 334 | `BasicHarness01_m10` | Wielun breeching | 9 | 2167 | `b5e1afb0-d067-486a-9d8e-0b4a278c43ee` |
| 335 | `BasicHarness01_m11` | Wielun breeching | 9 | 2167 | `132977d7-bfe2-466d-ba43-f7328beb8f86` |
| 336 | `BasicHarness01_m12` | Wielun breeching | 9 | 2167 | `b0f581d8-b787-4489-bb7b-b5fd049d1e43` |
| 337 | `BasicHarness01_m13` | Wielun breeching | 9 | 2167 | `156d7c44-9882-4951-a1a5-bb6717a665e6` |
| 338 | `BasicHarness01_m14` | Wielun breeching | 9 | 2167 | `5f2ae2c5-b557-4399-a01e-4d7de16bfa49` |
| 339 | `BasicHarness02_m01` | Mainz breeching | 8.4 | 2000 | `353e4bb0-d365-4281-8a47-a5ab9d694c62` |
| 340 | `BasicHarness02_m02` | Mainz breeching | 8.4 | 2000 | `1017710d-9585-4416-9a14-92c271ff0077` |
| 341 | `BasicHarness02_m03` | Mainz breeching | 8.4 | 2000 | `1da7e68f-e06d-4417-bac8-901350da15b7` |
| 342 | `BasicHarness02_m04` | Mainz breeching | 8.4 | 2000 | `d358142b-ba22-422a-ac40-9f6613776bc4` |
| 343 | `BasicHarness02_m05` | Mainz breeching | 8.4 | 2000 | `3793a429-6d49-4542-a263-bd6f16425790` |
| 344 | `BasicHarness02_m06` | Mainz breeching | 8.4 | 2000 | `4967ecb7-3dae-4390-a9a2-6a0f08a4b92e` |
| 345 | `BasicHarness02_m07` | Mainz breeching | 8.4 | 2000 | `10378077-c05f-4fd3-ab2e-627a969e51b3` |
| 346 | `BasicHarness02_m08` | Mainz breeching | 8.4 | 2000 | `88455b1c-c518-4ebf-a637-90852153dddd` |
| 347 | `BasicHarness02_m09` | Mainz breeching | 8.4 | 2000 | `4ed167e1-9712-464c-9b34-032ab10b3b20` |
| 348 | `BasicHarness02_m10` | Mainz breeching | 8.4 | 2000 | `aa12cf71-7816-40da-9b1b-a5cef0874dda` |
| 349 | `BasicHarness02_m11` | Mainz breeching | 8.4 | 2000 | `928226ee-b328-4c29-b2aa-6a3aec846972` |
| 350 | `BasicHarness02_m12` | Mainz breeching | 8.4 | 2000 | `88ad09e8-f339-4f9f-8b26-2572e58c5023` |
| 351 | `BasicHarness02_m13` | Mainz breeching | 8.4 | 2000 | `3a7911af-8a5b-4038-890a-90cd4f66c1a4` |
| 352 | `BasicHarness02_m14` | Mainz breeching | 8.4 | 2000 | `9a91b09f-bcc2-4bc5-9505-7822f59826af` |
| 353 | `BasicHarness03_m01` | Hague breeching | 10.2 | 2875 | `b2cff226-0f20-4bb4-be37-21b03d8b932f` |
| 354 | `BasicHarness03_m02` | Hague breeching | 10.2 | 2875 | `10aa607a-06eb-497f-86cf-3a5afc931657` |
| 355 | `BasicHarness03_m03` | Hague breeching | 10.2 | 2875 | `67878a6d-91b7-4ba2-9fec-939496d61b38` |
| 356 | `BasicHarness03_m04` | Hague breeching | 10.2 | 2875 | `911df0af-e8c8-4ff6-b487-a13f29cefe38` |
| 357 | `BasicHarness03_m05` | Hague breeching | 10.2 | 2875 | `9671fc3f-0734-4866-8586-ff174189a59f` |
| 358 | `BasicHarness03_m06` | Hague breeching | 10.2 | 2875 | `8dbd1400-754b-4e84-ba7d-5e0bb36401b2` |
| 359 | `BasicHarness03_m07` | Hague breeching | 10.2 | 2875 | `aaee1995-16c8-4c35-af8e-f9f17f7f66b1` |
| 360 | `BasicHarness03_m08` | Hague breeching | 10.2 | 2875 | `9253e9d4-41ba-4ded-bb04-5b6860f8ea57` |
| 361 | `BasicHarness03_m09` | Hague breeching | 10.2 | 2875 | `cab8d2b3-ffe8-4341-aab1-eb4c7d020f21` |
| 362 | `BasicHarness03_m10` | Hague breeching | 10.2 | 2875 | `ddf60ba6-e7e9-4823-85fb-220ba1086886` |
| 363 | `BasicHarness03_m11` | Hague breeching | 10.2 | 2875 | `0ff0a7d1-8f34-4e5f-a71a-5d83faf890ca` |
| 364 | `BasicHarness03_m12` | Hague breeching | 10.2 | 2875 | `cc358866-4314-4c97-80ae-d1849f6203ed` |
| 365 | `BasicHarness03_m13` | Hague breeching | 10.2 | 2875 | `8afad34e-877e-4e3b-aa51-787288c22e21` |
| 366 | `BasicHarness03_m14` | Hague breeching | 10.2 | 2875 | `303572e5-fdcf-4241-a710-f557fa51c6b2` |
| 367 | `BasicHarness03_m15` | Hague breeching | 10.2 | 2875 | `fcb39e3e-138a-4072-8234-92df6c366327` |
| 368 | `BasicSaddle01_m01` | Prague saddle | 12 | 2000 | `12427009-3f05-45f4-81f4-c8163b3a8543` |
| 369 | `BasicSaddle01_m02` | Prague saddle | 12 | 2000 | `95fdc8c1-9c4a-4d69-b398-9708b1760478` |
| 370 | `BasicSaddle01_m03` | Prague saddle | 12 | 2000 | `66c02e00-86a3-49ee-94d6-6b007e4fb7b3` |
| 371 | `BasicSaddle01_m04` | Prague saddle | 12 | 2000 | `c1c03e61-2d2a-4ece-8426-426a52c58c14` |
| 372 | `BasicSaddle01_m05` | Prague saddle | 12 | 2000 | `8509c519-4a13-4b63-be62-182b9c392c1e` |
| 373 | `BasicSaddle01_m06` | Prague saddle | 12 | 2000 | `03319c8e-1096-4ef0-80ae-c52de29a9fbb` |
| 374 | `BasicSaddle01_m07` | Prague saddle | 12 | 2000 | `e7c5ad73-951d-43e7-8722-8006a79393d2` |
| 375 | `BasicSaddle01_m08` | Prague saddle | 12 | 2000 | `980969f0-fe14-4faf-9ab9-18b98762f518` |
| 376 | `BasicSaddle01_m09` | Prague saddle | 12 | 2000 | `381c996c-7c8b-416b-a217-5fbb483b22ca` |
| 377 | `BasicSaddle01_m10` | Prague saddle | 12 | 2000 | `d859030d-12f4-4af5-babb-043839d20b71` |
| 378 | `BasicSaddle01_m11` | Prague saddle | 12 | 2000 | `7dc67d5d-30bc-4bd0-8f0d-210854390dfd` |
| 379 | `BasicSaddle01_m12` | Prague saddle | 12 | 2000 | `1b23dccf-4b1f-4156-9441-f438dd662244` |
| 380 | `BasicSaddle02_m01` | Soldier's saddle | 13.2 | 4000 | `80058304-bb23-45fa-83a4-e632d89c1938` |
| 381 | `BasicSaddle02_m02` | Soldier's saddle | 13.2 | 4000 | `0c044d3b-508e-4da2-bb9b-e57f7e457827` |
| 382 | `BasicSaddle02_m03` | Soldier's saddle | 13.2 | 4000 | `9b456bd7-f2a9-4603-a658-0d568a4c5094` |
| 383 | `BasicSaddle02_m04` | Soldier's saddle | 13.2 | 4000 | `3cb68c2a-dccc-41be-8515-626ed0756b97` |
| 384 | `BasicSaddle02_m05` | Soldier's saddle | 13.2 | 4000 | `ff65c42b-b3de-4347-b01f-36626bf4c1ee` |
| 385 | `BasicSaddle02_m06` | Soldier's saddle | 13.2 | 4000 | `4cbec1f9-335e-4ad2-822f-12771f82ad68` |
